![]()
Club Officers Constitution
|
DFWMGRC As stated in the Constitution of the Dallas - Ft Worth Metro Golden Retriever Club, two of our Club's objectives are "to do all possible to bring the natural abilities and qualities of the Golden Retriever to perfection" and "to do all in its power to protect and advance the interests of the breed by encouraging sportsmanlike competition at dog shows, obedience trials and field trials." CONGRATULATIONS TO THE 2006
WINNERS! 1999 Winners
|
| Title Earned | Dog | Owner |
| WC | Harry Houdini JH WC | Rita Robins |
| CH, RN, VCX | HRCH, U-CD;Ch VanReel's Dreaming of a | Rita Robins |
| Threepeat CD, RN, SH, WC, VCX | ||
| CD | Asterling's Voice Activated CD RA | Lesley Pettengill |
| RA | ||
| CD, NA, NAJ, NA, NAJ | Sunsplash Ute Start Your Engine CD, RA, NAP, OA, NAJ | Sally & Bruce Sherman |
| NAP, RA, RN, OA, RE | ||
| UD, U-CDX, NAJ | U-CD Aero-Jett's Speaker of Tales UD RE SH | John & Janet Frick |
| WCX | ||
| RN, JH, NJP | Sheridon's Orig Irish Cream RN JH NJP CGC | Sherri Farmer & Donna Todd |
| NA, NAJ, NJP | Sheridons Kahlua N Cream NA NAJ NJP | Sherri Farmer & Donna Todd |
| WCX | Gingrocks July Birthstone JH WC WCX | Anna M Curry MD |
| WCX | Gingrocks Ol' Texas Barbwire WCX | Anna M Curry MD |
| WCX | Gingrocks Big Island Brew SH WC WCX | Anna M Curry MD |
| CD CDX RN RA RE NA OA AX NAJ OAJ AXJ | Glengowans Man on A Mission CDX, RE, AX, AXJ, CGC | Caldwell / Couch |
| RN | Glengowan's Tinker Taylor RN | Caldwell |
| CH | CH Camlin's Salt Water Rig | Nancy Crowley / Susie Pepas |
| OA, OAJ | SHR CH Glengowan JusCoz All Spiced Up CDX | Lynda & Timothy Williams |
| JH OA OAJ JH WC VCX | ||
| RA, RE | Allgolds Zia Whistler UD,RE,MX,MXJ | Karen Couch & Betsey Strohl |
| WCX, ** | Amigold Frequent Flier WC WCX ** | Terry Thornton |
| SH WCX | Amigold Sky Hi Its Only Money SH WCX | Terry Thornton |
| U-Ch | U-CH Denali's Aurura Borealis CD | Laurie Burks Long |
| U-Ch, CDX | U-CH Petsan Morgan CDX | Laurie Burks Long |
| U-CD, RN, RA | Denalis Glacial Gaia UCD, RN, RA | Laurie Burks Long |
| U-Ch | U-CH Denali's Talkeetna Tess | Laurie Burks Long |
| U-Ch | U-CH Denalis Big Dipper | Laurie Burks Long/ Roger R Long |
| RA, RE | Goldencols Sky Hi Encore MX MXJ VCD2 TD JH CDX RE | Ann Horton |
| RA RE OAJ CD | Badgersbrook Texas Hurricane CD RE OAJ | Rayshel Horton |
| RN | Goldenwinds PS I Love You RN NA NAJ | Marshala Horton, Alan , Ellen & Melissa Meyers |
| RN | Goldencols What a Girl Wants RN | Marshala Horton |
| RN | Manors Galahad RN | Pat Ingram |
| NJP RA RE | Triune Rollin on the River CDX RE JH NA NAP | Pat Ingram |
| NAJ NJP | ||
| NAP NAJ RE NJP | Trinity's River of Dreams CDX RE SH NAJ NJP | Pat Ingram & Rita Robins |
| NA NAJ WC | Amigold Mor Collrs Than Sense JH NA NAJ WC | Susan Beckman & Terry Lynn Thornton |
| OA NAJ OAJ | Becksgold Nature's Fury OA NAJ | Garry & Susan Beckman |
CH: AKC Champion
MX: AKC Master Agility
MXJ: AKC Master Agility Jumpers
AX: AKC Agility Excellent
AXJ: AKC Agility Excellent Jumpers
OA: AKC Open Agility
OAJ: AKC Open Agility Jumpers
NA: AKC Novice Agility
NAJ: AKC Novice Agility Jumpers
AAD: USDAA Advanced Agility Dog
NAP: AKC Novice Agility Preferred
NJP: AKC Novice Agility Jumpers Preferred
OJP: AKC Open Agility Jumpers Preferred
WC: GRCA Working Certificate
WCX: GRCA Working Certificate Excellent
SHR: UKC Started Hunting Retriever
JH: AKC Junior Hunter
HR: UKC Hunting Retriever<